Verona
Market InsightsVerona is a census-designated place in Augusta County, Virginia, United States. The population was 4,239 at the 2010 census. It is part of the Staunton–Waynesboro Micropolitan Statistical Area.
18 homes for sale in Verona
- 1/34 34
3 Beds 2 Baths 1,817 SqFt$272,000Open Sun 2PM-4PM - 1/45 45
3 Beds 2 Baths 1,131 SqFt$345,000Open Sun 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,282 SqFt$349,900Open Sun 12PM-2PM - 1/18 18
3 Beds 1 Bath 1,266 SqFt$245,000New - 1/72 72
3 Beds 2 Baths 1,250 SqFt$329,490New - 1/55 55
4 Beds 3 Baths 2,389 SqFt$359,900Active - 1/40 40
3 Beds 1 Bath 1,020 SqFt$269,900Active - 1/37 37
3 Beds 1 Bath 1,020 SqFt$269,900Active - 1/36 36
2 Beds 1 Bath 816 SqFt$165,000Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,320 SqFt$429,000Active - 1/37 37
3 Beds 1 Bath 1,020 SqFt$269,900Price Dropped by $5K - 1/63 63
4 Beds 2 Baths 1,992 SqFt$359,900Price Dropped by $10K - 1/55 55
3 Beds 2 Baths 1,863 SqFt$419,900Price Dropped by $30K1667 LAUREL HILL RD, Verona, VA 24482
Listed by HELP-U-SELL DIRECT SAVINGS REAL ESTATE
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,300 SqFt$339,900Price Dropped by $9K - 1/48 48
3 Beds 1 Bath 1,797 SqFt$300,000Active - 1/3 3
0.44 Acres$80,000Price Dropped by $15K - 1/29 29
4,997 SqFt$622,500Price Dropped by $67K - 1/19 19
3.13 Acres Lot$375,000Active
- 1

